General Location
Product details
Damp and Wet Locations, IP66, NEMA 4X
Rectangular shape high mast flood style fixtures. High output and impressive optics performance.
Key features
- Multiple mounting configurations
- Various controls including 0-10V, DALI, DMX512 and ZigBee
- 50,000+ hours LED life expectancy (L70)
- Light guard, aiming light and other accessories are available
Specifications
| Model | HM1-300 | HM1-400 | HM1-500 | HM1-600 | HM1-800 |
|---|---|---|---|---|---|
| Wattage | 300W | 400W | 500W | 600W | 800W |
| Lumens | 51,000 lm | 68,000 lm | 85,000 lm | 102,000 lm | 136,000 lm |
| Efficacy | 170 lm/W | ||||
| Voltage | 120-277V AC / 347-480V AC | ||||
| Optics | Type V: 10° / 15° / 30° / 60° (5° available for HM1-300) | ||||
| CCT | 3000K / 4000K / 5000K / 5700K / CRI 70+ | ||||
| Mounting | Yoke, Base, Slipfitter, Trunnion | ||||
| Power factor | >0.95 | ||||
| Ambient temperature | -40°C to +50°C (-40°F to +122°F) | ||||
| Protection | IP66 ingress protection / NEMA 4X | ||||
| Classification | Damp and Wet Locations | ||||
| Certification | cETLus listed | ||||
| Warranty | 5 Years Limited Warranty | ||||
Mounting and dimensions









| Code | Mounting |
|---|---|
| YK | Yoke |
| BS | Turning Base |
| SF | Slipfitter |
| TR | Trunnion |
| Configuration | Driver location |
|---|---|
| A | Driver box on the light body |
| B | Remote driver |
Photometrics

Ordering guide
Example: HM1-800W-LV-10D-50K-SF-A
| Series | Wattage | Voltage | Optics | CCT | Mounting | Configuration |
|---|---|---|---|---|---|---|
| HM1 | 300W 400W 500W 600W 800W |
LV (120-277V) HV (347-480V) Custom |
5D (5°), HM1-300W only 10D (10°) 15D (15°) 30D (30°) 60D (60°) |
30K (3000K) 40K (4000K) 50K (5000K) 57K (5700K) |
YK (Yoke) BS (Turning Base) SF (Slipfitter Mount) TR (Trunnion) |
A (Driver on Light) B (Remote Driver) |
Contact us for custom modifications and accessories. See High Mast Controls, HMC Series, for control systems and remote driver cabinets.
