Class I, Div 2
Product details
Class I, Div 2 / Class II, Div 1
The HL-O Series LED luminaire stands out as the excellent jam jar style solution for marine and hazardous environments. Suitable for settings prone to moisture, dirt, dust, corrosion, vibration and high ambient conditions. With its compact structure and small footprint, it is an optimal choice for spot lighting needs in diverse locations around industrial facilities.
Key features
- Compact and lightweight
- Protective metal guard over the lens
- Various mounting accessories available
- Copper-free aluminum alloy housing
- Great corrosion resistance
- 150,000+ hours LED life expectancy (L70) at 55°C
- Wiring through 1/2" NPT or 3/4" threaded holes, custom threads available upon request (e.g. M20, M25)
- Emergency backup and dimming options available upon request
Specifications
| Model | HL-O-10 | HL-O-20 | HL-O-30 |
|---|---|---|---|
| Wattage | 10W | 20W | 30W |
| Lumens | 1,200 lm | 2,400 lm | 3,600 lm |
| Efficacy | 120 lm/W | ||
| Voltage | 120-277V AC | ||
| Optics | 120° standard, Clear Glass / Diffused Glass | ||
| CCT | 3000K to 6500K, CRI 70+ | ||
| Mounting | Ceiling, Wall or Pendant mounting | ||
| Power factor | >0.95 | ||
| Ambient temperature, normal | T6/T80°C: -40°C to +25°C (-40°F to +77°F) T5/T95°C: -40°C to +40°C (-40°F to +104°F) T4/T130°C: -40°C to +60°C (-40°F to +140°F) |
||
| Ambient temperature, emergency | T4/T130°C: -10°C to +40°C (14°F to +104°F) | ||
| Protection | IP66 ingress protection / NEMA 4X / IK08 Impact Grade | ||
| Classification | UL 844 Hazardous Locations / UL 1598 Wet Locations / UL 8750 LED Safety / UL 1598A Marine Outside Type / UL 924 Emergency Lighting | ||
| Hazardous | Class I, Division 2, Group A, B, C, D / Class II, Division 1, Groups E, F, G | ||
| Certification | cCSAus, ABS, DLC | ||
| Warranty | 5 Years Limited Warranty | ||
Mounting and dimensions










| Mounting | Height | Height with EXT | Notes |
|---|---|---|---|
| Ceiling | 276.5 mm (10.88 in) | 328 mm (12.91 in) | |
| Pendant | 276.5 mm (10.88 in) | 328 mm (12.91 in) | Hub size 3/4" |
| Wall | 325.9 mm (12.83 in) | 375.9 mm (14.80 in) | Projection 223 mm (8.78 in) |
| Wall with reflector | 339.5 mm (13.36 in) | 389.5 mm (15.33 in) | Reflector width 365 mm (14.37 in) |
Accessories
CMCeiling Mount
WMWall Mount
PMPendant Mount
RRReflector
EXTExtension (for EM)
JM25Stanchion Mount 25°
JM90Stanchion Mount 90°
LEDLED EnginePhotometrics

Ordering guide
Example: HL-O-30W-LV-CL-50K-PM
| Series | Wattage | Voltage | Lens | CCT | Mounting | Accessories |
|---|---|---|---|---|---|---|
| HL-O | 10W 20W 30W |
LV (120-277V) | CL or DL (Clear or Diffused, Long) CM or DM (Clear or Diffused, Medium) CS or DS (Clear or Diffused, Short) |
50K (5000K) xxK (3000K to 6500K) |
CM (Ceiling) WM (Wall) PM (Pendant) |
RR (Reflector) EM (EM backup) DIM (0-10V Dim) |
Contact us for custom modifications and accessories.








