Product details
Class I, Div 2 / Class II, Div 1
NightSky LED H-Series is a family of modular lighting systems with interchangeable and field replaceable components that can be installed virtually anywhere, making it the perfect solution for lighting retrofit and site standardization projects. Suitable for indoor, outdoor, cold, wet and hazardous locations.
Key features
- Hazardous Locations Certified
- Proven technology that lasts
- Upgradeable modular design
- Interchangeable, backwards compatible components
- Field repairable
- Stainless steel brackets and hardware
- 1/2" NPT and 3/4" NPT threaded holes are standard
- 150,000+ hours LED life expectancy (L70)
Modular design
Every maintenance specialist in industrial facilities understands the challenge of sourcing the right replacement parts when repairing equipment. As facilities undergo upgrades, expansions and new builds, they accumulate LED products from different manufacturers, each with its own set of spare parts. Often these products are not built to last beyond the warranty period and cannot be repaired on site.
In 2009 BDS Industrial Solutions Inc. introduced its modular LED lighting system with interchangeable and field replaceable standardized components: LED modules, connectors, brackets and power supplies. All newly manufactured LED modules are compatible with fixtures made since 2009. Replace the module on an older fixture frame and you receive the latest generation of LED chips.
Every H-Series fixture includes the universal Flood/Yoke mounting bracket. The stainless steel frame slides onto a double T-slot extruded channel. It is reversible, supports 360° rotation, is easily removable and interchangeable, and accepts both metric M8 and imperial 5/16" machine screws.
The modular design also allows custom optics configurations. Mix and match flood, spot and fill optics on one fixture to control light distribution for the job.
Specifications
| Model | H014T | H028T | H042T | H056T | H070T | H084T | H098T | H112T | H126T | H140T |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wattage | 30W | 60W | 90W | 120W | 150W | 180W | 210W | 240W | 270W | 300W |
| Lumens | 4,550 | 9,150 | 13,750 | 18,000 | 22,300 | 26,550 | 31,800 | 35,300 | 40,100 | 44,800 |
| Efficacy | 150 lm/W | |||||||||
| Voltage | 120-277V / 347-480V AC | |||||||||
| Optics | Type I, II, III, IV, Diffused and custom | |||||||||
| CCT | 3500K (Warm) / 4000K (Neutral) / 5000K (Pure White) / 6000K (Cool White) / Custom colours, CRI 75+ | |||||||||
| Mounting | Universal Flood/Yoke bracket on slider c-channel rail / Suspended / Ceiling / Pendant and custom | |||||||||
| Power factor | >0.98 | |||||||||
| Ambient temperature | -40°C to +55°C (-40°F to +131°F) | |||||||||
| Protection | IP67 ingress protection / IK10 Impact Grade | |||||||||
| Classification | Damp and Wet Locations, NEMA 4X | |||||||||
| Hazardous | Class I, Division 2, Group A, B, C, D / Class II, Division 1, Groups E, F, G | |||||||||
| Certification | cCSAus | |||||||||
| Warranty | 10 Years Limited Warranty | |||||||||
| Length, mm / in | 191 / 7 | 253 / 9 | 315 / 12 | 377 / 14 | 439 / 17 | 501 / 19 | 563 / 22 | 625 / 24 | 687 / 27 | 749 / 29 |
| Width, mm / in | 370 / 14 | |||||||||
| Height, mm / in | 129 / 5 | |||||||||
| Weight, kg | 5.5 | 7.0 | 8.0 | 9.1 | 10.0 | 10.9 | 12.2 | 13.2 | 14.0 | 14.5 |
| Weight, lb | 12.3 | 15.5 | 17.6 | 20.0 | 22.1 | 24.0 | 27.0 | 29.0 | 31.0 | 32.1 |
| EPA, sq ft | 0.55 | 0.62 | 0.69 | 0.75 | 0.82 | 0.89 | 0.95 | 1.02 | 1.09 | 1.16 |
Optics
| Code | Distribution | Beam | Typical use |
|---|---|---|---|
| T1 | Type I, Short | 95° x 85° | High bay |
| A2 | Type II, Medium | 150° x 75° | Roadway |
| A3 | Type III, Long | 155° x 100° | Area light |
| N5 | Type V, Narrow | 20° x 20° | Spot light |
Dimensions


Width and height are the same for every size. Length grows with the number of LED modules. See the specifications table for each size.
Accessories
| Part | Description |
|---|---|
| SBX | Soft Box Diffuser (5VA). Removes glare, softens the light beam |
| DSH | Debris Shield (Stainless Steel). Installed between LED modules |
| MODULE | Standard replacement LED module |
| DRIVER | Standard replacement LED driver |
| LDA-CH1 | AdaptorMount lid adaptor for Crouse-Hinds Champ Series |
| SLF | AdaptorMount slipfitter. Specify ID at time of order |
| ANG | AdaptorMount angle bracket |
| CUSTOM | Custom brackets. Contact us for details |
Ordering guide
Example: H140T-Z1-T1-PW-BK-YL
| Model and wattage | Voltage | Lens | CCT | Housing | Bracket |
|---|---|---|---|---|---|
| H014T (30W) H028T (60W) H042T (90W) H056T (120W) H070T (150W) H084T (180W) H098T (210W) H112T (240W) H126T (270W) H140T (300W) |
Z1 (120-277V) Z3 (347-480V) Custom |
T1 (95° x 85°) A2 (150° x 75°) A3 (155° x 100°) N5 (20° x 20°) Custom |
WW (3500K) NW (4000K) PW (5000K) CW (6000K) Custom |
BK (Black) RA (Grey) WT (White) BZ (Bronze) Custom |
YL (Yoke, for Size 6 and up) FL (Flood orientation) CL (Fixed canopy) Custom |
Contact us for custom modifications and accessories.


