Class I, Div 2
Product details
Class I, Div 2 / Class II, Div 1
Each H-Series LED system can be uniquely configured for a specific performance requirement. You can easily customize it by adding or changing parts. It also comes with extras like a stainless steel Rock Shield for added protection, making it a perfect fit for tough jobs at mining sites and other demanding installations.
Key features
- Hazardous Locations Certified
- Proven technology that lasts
- Upgradeable modular design
- Interchangeable, backwards compatible components
- Field repairable
- Stainless steel brackets and hardware
- 1/2" NPT and 3/4" NPT threaded holes are standard
- 150,000+ hours LED life expectancy (L70)
- Various accessories available
Shovel light configuration
- Mixed optics, 20° and 90° beams on one fixture
- Optional RSH Rock Shield
- Stainless steel bracket
The standard shovel light is a 300W (Size 10) H-Series fixture with a mix of 90° and 20° beam optics. This optics configuration is used on shovels at mining sites.
Specifications
| Model | H014T | H028T | H042T | H056T | H070T | H084T | H098T | H112T | H126T | H140T |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wattage | 30W | 60W | 90W | 120W | 150W | 180W | 210W | 240W | 270W | 300W |
| Lumens | 4,550 | 9,150 | 13,750 | 18,000 | 22,300 | 26,550 | 31,800 | 35,300 | 40,100 | 44,800 |
| Efficacy | 150 lm/W | |||||||||
| Voltage | 120-277V / 347-480V AC | |||||||||
| CCT | 3500K (Warm) / 4000K (Neutral) / 5000K (Pure White) / 6000K (Cool White) / Custom colours, CRI 75+ | |||||||||
| Power factor | >0.98 | |||||||||
| Ambient temperature | -40°C to +55°C (-40°F to +131°F) | |||||||||
| Protection | IP67 ingress protection / IK10 Impact Grade | |||||||||
| Classification | Damp and Wet Locations, NEMA 4X | |||||||||
| Hazardous | Class I, Division 2, Group A, B, C, D / Class II, Division 1, Groups E, F, G | |||||||||
| Certification | cCSAus | |||||||||
| Warranty | 10 Years Limited Warranty | |||||||||
| Length, mm / in | 191 / 7 | 253 / 9 | 315 / 12 | 377 / 14 | 439 / 17 | 501 / 19 | 563 / 22 | 625 / 24 | 687 / 27 | 749 / 29 |
| Weight, kg | 5.5 | 7.0 | 8.0 | 9.1 | 10.0 | 10.9 | 12.2 | 13.2 | 14.0 | 14.5 |
Specifications are for the H-Series fixture without the Rock Shield.
Accessories
| Part | Description |
|---|---|
| RSH-10 | Stainless steel Rock Shield for H-Series |
| SLF | AdaptorMount slipfitter |
| ANG | AdaptorMount angle bracket |
| CUSTOM | Custom brackets. Contact us for details |
Ordering guide
Example: H140T-Z1-T1-PW-BK-YL-RSH
| Model and wattage | Voltage | Lens | CCT | Housing | Bracket |
|---|---|---|---|---|---|
| H014T (30W) H028T (60W) H042T (90W) H056T (120W) H070T (150W) H084T (180W) H098T (210W) H112T (240W) H126T (270W) H140T (300W) |
Z1 (120-277V) Z3 (347-480V) Custom |
T1 (95° x 85°) A2 (150° x 75°) A3 (155° x 100°) N5 (20° x 20°) Custom |
WW (3500K) NW (4000K) PW (5000K) CW (6000K) Custom |
BK (Black) RA (Grey) WT (White) BZ (Bronze) Custom |
YL (Yoke, for Size 6 and up) RSH (Rock Shield) Custom |
Contact us for custom modifications and accessories.

