Class I, Div 1
Product details
Class I, Div 1 / Class II, Div 1
HL-AX is a certified explosion-proof LED luminaire, boasting waterproof, dust-proof, anti-corrosion and shock-resistant qualities. It blends a sturdy structure with impressive aesthetics, making it the perfect fit for various challenging and hazardous environments.
Key features
- Hazardous Locations Certified (Class I, Div 1)
- Various mounting accessories available
- Copper-free aluminum alloy housing
- Great corrosion resistance
- 175,000+ hours LED life expectancy (L80) at Ta=25°C
- Quick connection design
Specifications
| Model | HL-AX-30 | HL-AX-40 | HL-AX-50 | HL-AX-60 | HL-AX-70 |
|---|---|---|---|---|---|
| Wattage | 30W | 40W | 50W | 60W | 70W |
| Lumens | 4,200 lm | 5,600 lm | 7,000 lm | 8,400 lm | 9,800 lm |
| Efficacy | 140 lm/W | ||||
| Voltage | 120-277V AC / 277-480V AC | ||||
| Power factor | >0.90 | ||||
| Surge protection | 4kV line-line, 6kV line-earth, or 6kV line-line, 10kV line-earth, depending on model | ||||
| Optics | 120° | ||||
| Lens | Clear Flat Glass | ||||
| CCT | 2000K to 6500K / Red / Green / Blue / Amber / CRI 70+ / CRI 80+ / CRI 90+ | ||||
| Mounting | Ceiling, Trunnion, Pendant, Wall, Stanchion 25° | ||||
| Ambient temperature | T6/T80°C: -40°C to +60°C T5/T95°C: -40°C to +65°C (-40°F to +149°F) |
||||
| Protection | IP66 ingress protection / NEMA 4X / IK10 Impact Grade | ||||
| Classification | UL 844 Hazardous Locations / UL 1598 Wet Locations / UL 1598A Marine Outside Type | ||||
| Hazardous | Class I, Division 1, Groups B, C, D Class I, Division 2, Group B, C, D / Class II, Division 1, Groups E, F, G Class I, Zone 1, Group IIB plus hydrogen / Class I, Zone 2, Group IIB plus hydrogen Zone 20 and Zone 21 / Zone 22 |
||||
| Certification | cCSAus | ||||
| Warranty | 5 Years Limited Warranty | ||||
Mounting and dimensions






| Dimension | Ceiling | Trunnion | Pendant | Wall | Stanchion |
|---|---|---|---|---|---|
| Size A | 274 mm / 10.8" | 348 mm / 13.7" | 232 mm / 11.5" | 271 mm / 10.7" | 275 mm / 10.8" |
| Size B | 179 mm / 7.0" | 292 mm / 11.5" | 179 mm / 7.0" | 179 mm / 7.0" | 179 mm / 7.0" |
| Size C | 248 mm / 9.8" | 284 mm / 11.2" | 248 mm / 9.8" | 248 mm / 9.8" | 248 mm / 9.8" |
| Size D | 230 mm / 9.1" | 336 mm / 13.2" | 320 mm / 12.6" | ||
| Weight | 8.3 kg / 18.3 lbs | 9.0 kg / 19.8 lbs | 7.3 kg / 16.1 lbs | 9.0 kg / 19.8 lbs | 7.9 kg / 17.4 lbs |
Accessories
WG-AXWire GuardOrdering guide
Example: HL-AX-30W-LV-50K-WM
| Series | Wattage | Voltage | Optics | Lens | CCT | Housing type |
|---|---|---|---|---|---|---|
| HL-AX | 30W 40W 50W 60W 70W |
LV (120-277V) HV (277-480V) |
blank (120°) | blank (Flat Glass) | 50K (5000K) xxK (2000K to 6500K) |
CM (Ceiling Mount) TM (Trunnion Mount) PM (Pendant Mount) WM (Wall Mount) JM (Stanchion Mount) |
Contact us for custom modifications and accessories.





